For the aspiring junior skier looking for a boot that offers warmth, comfort and security while being super easy to get on and off. Great skiing and great fitting to set your new skier off on the right foot. Three buckle closure.
The width and volume of a foot changes from person to person, therefore we offer ski boots that have different volumes to meet the needs of every skier.
Volume takes into consideration the overall size of a foot including the forefoot width and instep height.
Tecnica ski boots are divided into: LV (low – from 93 to 98mm), MV (mid – from 99 to 100mm) and HV (high – 103mm).
To address the performance needs of every ability level, we build models with different flexes, by changing the stiffness of the plastics.
Tecnica ski boots are divided into: STIFF (flex man 140-120/woman 115-95), MEDIUM (flex man 110-90/woman 85-75) e SOFT (flex man 80-60/woman 65-55).
NOTE: There is not an industry standard for Last and Flex. Comparisons can only be made within a brands collection.
DOWNLOAD PDFMONDO POINT |
EU | UK | US | LUNGHEZZA SUOLA |
---|---|---|---|---|
220 | 35 1/2 | 3 | 4 | 265 (Mach LV & MV) 275 (Mach HV & Cochise) |
225 | 36 | 3 1/2 | 4 1/2 | 265 (Mach LV & MV) 275 (Mach HV & Cochise) |
230 | 36 2/3 | 4 | 5 | 275 |
235 | 37 1/2 | 4 1/2 | 5 1/2 | 275 |
240 | 38 | 5 | 6 | 285 |
245 | 38 2/3 | 5 1/2 | 6 1/2 | 285 |
250 | 39 1/2 | 6 | 7 | 295 |
255 | 40 | 6 1/2 | 7 1/2 | 295 |
260 | 40 2/3 | 7 | 8 | 305 |
265 | 41 1/2 | 7,5 | 8 1/2 | 305 |
270 | 42 | 8 | 9 | 315 |
275 | 42 1/2 | 8,5 | 9 1/2 | 315 |
280 | 43 1/3 | 9 | 10 | 325 |
285 | 44 | 9,5 | 10 1/2 | 325 |
290 | 44 1/2 | 10 | 11 | 335 |
295 | 45 | 10,5 | 11 1/2 | 335 |
300 | 45 2/3 | 11 | 12 | 350 |
305 | 46 1/2 | 11,5 | 12 1/2 | 350 |
310 | 30 1/2 | 12 | 13 | 350 |
315 | 31 | 12 1/2 | 13 1/2 | 365 (Mach HV) |
320 | 31 2/3 | 13 | 14 | 365 (Mach HV) |
325 | 32 1/3 | 13 1/2 | 14 1/2 | 365 (Mach HV) |
MONDO POINT |
EU | UK | US | LUNGHEZZA SUOLA |
---|---|---|---|---|
220 | 35 1/2 | 3 | 4 | 273 |
225 | 36 | 3 1/2 | 4 1/2 | 273 |
230 | 36 2/3 | 4 | 5 | 273 |
235 | 37 1/2 | 4 1/2 | 5 1/2 | 273 |
240 | 38 | 5 | 6 | 283 |
245 | 38 2/3 | 5 1/2 | 6 1/2 | 283 |
250 | 39 1/2 | 6 | 7 | 293 |
255 | 40 | 6 1/2 | 7 1/2 | 293 |
260 | 40 2/3 | 7 | 8 | 303 |
265 | 41 1/2 | 7,5 | 8 1/2 | 303 |
270 | 42 | 8 | 9 | 313 |
275 | 42 1/2 | 8,5 | 9 1/2 | 313 |
280 | 43 1/3 | 9 | 10 | 323 |
285 | 44 | 9,5 | 10 1/2 | 323 |
290 | 44 1/2 | 10 | 11 | 333 |
295 | 45 | 10,5 | 11 1/2 | 333 |
300 | 45 2/3 | 11 | 12 | 343 |
305 | 46 1/2 | 11,5 | 12 1/2 | 343 |
MONDO POINT |
EU | UK | US | LUNGHEZZA SUOLA |
---|---|---|---|---|
220 | 35 1/2 | 3 | 4 | 265 |
225 | 36 | 3 1/2 | 4 1/2 | 265 |
230 | 36 2/3 | 4 | 5 | 275 |
235 | 37 1/2 | 4 1/2 | 5 1/2 | 275 |
240 | 38 | 5 | 6 | 285 |
245 | 38 2/3 | 5 1/2 | 6 1/2 | 285 |
250 | 39 1/2 | 6 | 7 | 295 |
255 | 40 | 6 1/2 | 7 1/2 | 295 |
260 | 40 2/3 | 7 | 8 | 305 |
265 | 41 1/2 | 7,5 | 8 1/2 | 305 |
270 | 42 | 8 | 9 | 315 |
275 | 42 1/2 | 8,5 | 9 1/2 | 315 |
280 | 43 1/3 | 9 | 10 | 325 |
285 | 44 | 9,5 | 10 1/2 | 325 |
290 | 44 1/2 | 10 | 11 | 335 |
295 | 45 | 10,5 | 11 1/2 | 335 |
MONDO POINT |
EU | UK | US | LUNGHEZZA SUOLA |
---|---|---|---|---|
180 | 29 1/3 | 11 | 12 | 238 |
185 | 29 2/3 | 11 1/2 | 12 1/2 | 238 |
190 | 30 1/2 | 12 | 13 | 238 |
195 | 31 | 12 1/2 | 13 1/2 | 238 |
200 | 31 2/3 | 13 | 1 | 249 |
200 | 32 1/3 | 13 1/2 | 1 1/2 | 249 |
205 | 33 | 1 | 2 | 249 |
210 | 33 2/3 | 1 1/2 | 2 1/2 | 259 |
210 | 34 1/3 | 2 | 3 | 259 |
215 | 35 | 2 1/2 | 3 1/2 | 259 |
220 | 35 1/2 | 3 | 4 | 265 |
220 | 35 1/2 | 3 | 4 | 268 |
225 | 36 | 3 1/2 | 4 1/2 | 268 |
230 | 36 2/3 | 4 | 5 | 278 |
235 | 37 1/2 | 4 1/2 | 5 1/2 | 278 |
240 | 38 | 5 | 6 | 288 |
245 | 38 2/3 | 5 1/2 | 6 1/2 | 288 |
250 | 39 1/2 | 6 | 7 | 298 |
255 | 40 | 6 1/2 | 7 1/2 | 298 |
260 | 40 2/3 | 7 | 8 | 308 |
265 | 41 1/2 | 7,5 | 8 1/2 | 308 |
270 | 42 | 8 | 9 | 322 |
275 | 42 1/2 | 8,5 | 9 1/2 | 322 |
280 | 43 1/3 | 9 | 10 | 322 |
MONDO POINT |
EU | UK | US | LUNGHEZZA SUOLA |
---|---|---|---|---|
140 | 6 1/2 | 195 | ||
145 | 24 1/3 | 7 | 8 | 195 |
150 | 24 2/3 | 7 1/2 | 8 1/2 | 195 |
155 | 25 1/2 | 8 | 9 | 195 |
160 | 26 | 8 1/2 | 9 1/2 | 215 |
165 | 26 2/3 | 9 | 10 | 215 |
170 | 27 1/2 | 9 1/2 | 10 1/2 | 215 |
170 | 28 | 10 | 11 | 215 |
175 | 28 1/2 | 10 1/2 | 11 1/2 | 215 |
180 | 29 1/3 | 11 | 12 | 235 |
185 | 29 2/3 | 11 1/2 | 12 1/2 | 235 |
190 | 30 1/2 | 12 | 13 | 235 |
195 | 31 | 12 1/2 | 13 1/2 | 235 |
200 | 31 2/3 | 13 | 1 | 255 |
200 | 32 1/3 | 13 1/2 | 1 1/2 | 255 |
205 | 33 | 1 | 2 | 255 |
210 | 33 2/3 | 1 1/2 | 2 1/2 | 255 |
210 | 34 1/3 | 2 | 3 | 255 |
215 | 35 | 2 1/2 | 3 1/2 | 255 |
220 | 35 1/2 | 3 | 4 | 275 |
220 | 35 1/2 | 3 | 4 | 275 |
225 | 36 | 3 1/2 | 4 1/2 | 275 |
230 | 36 2/3 | 4 | 5 | 275 |
235 | 37 1/2 | 4 1/2 | 5 1/2 | 275 |
240 | 38 | 5 | 6 | 290 |
245 | 38 2/3 | 5 1/2 | 6 1/2 | 290 |
250 | 39 1/2 | 6 | 7 | 290 |
255 | 40 | 6 1/2 | 7 1/2 | 305 |
260 | 40 2/3 | 7 | 8 | 305 |
265 | 41 1/2 | 7,5 | 8 1/2 | 305 |
Download the document to check your size in MONDO POINT.
DOWNLOAD PDF